The LAT 5-a-side football tournaments took place during January with 4 competitions in total taking place, involving male and female players across years 7-10. Each year the tournament has expanded due to the ever increasing number of schools within the Leigh Academies Trust, and this year 15 academies took part which was great to see.
In each of the competitions the standard of football was as high as ever with many district, county and academy players on display. In order for all teams to have lots of game time, the tournament was designed in a round robin format with 2 leagues, ensuring that all teams played at least 6 matches. The winners of each group then played each other in a final with the other academies in support.
This year’s ‘outstanding school’ were Stationers’ Crown Woods Academy who won 3 of the 4 tournaments and only narrowly missed out on the 4th, losing on penalties to The Hundred of Hoo Academy in the year 9 and 10 boys’ category. Full results and league standings can be found below:
Year 7 & 8 Girls’ Competition
Group A standings/points | Group B standings/points | |||||
1 | Leigh Academy Blackheath | 15 | 1 | Stationers’ Crown Woods Academy | 18 | |
2 | Ebbsfleet Academy | 13 | 2 | Wilmington Academy | 15 | |
3 | Hundred of Hoo Academy | 11 | 3 | Leigh Bexley | 10 | |
3 | Leigh Academy Rainham | 11 | 3 | Strood Academy | 10 | |
5 | The Leigh Academy | 7 | 5 | The Leigh UTC | 6 | |
6 | Longfield Academy | 1 | 6 | Mascalls Academy | 1 | |
6 | The Halley Academy | 1 | 6 | Leigh Academy Tonbridge | 1 |
Winners – Stationers’ Crown Woods Academy
Final: Stationers’ Crown Woods 2 Leigh Academy Blackheath 0
Year 7 & 8 Boys’ Competition
Group A standings/points | Group B standings/points | |||||
1 | The Leigh Academy | 18 | 1 | Stationers’ Crown Woods Academy | 15 | |
2 | Hundred of Hoo Academy | 15 | 2 | Sir Joseph Williamson’s M | 15 | |
3 | Longfield Academy | 9 | 3 | Strood Academy | 10 | |
3 | Leigh Academy Blackheath | 9 | 4 | Wilmington Academy | 7 | |
5 | Leigh Academy Rainham | 7 | 5 | The Leigh UTC | 6 | |
6 | The Halley Academy | 4 | 6 | Leigh Academy Bexley | 4 | |
7 | Ebbsfleet Academy | 0 | 6 | Mascalls Academy | 4 |
Winners – Stationers’ Crown Woods Academy
Final: Stationers’ Crown Woods 1 The Leigh Academy 0
Year 9 & 10 Girls’ Competition
Group A standings/points | Group B standings/points | |||||
---|---|---|---|---|---|---|
1 | The Leigh Academy | 13 | 1 | Stationers’ Crown Woods Academy | 15 | |
2 | Longfield Academy | 11 | 2 | Leigh Academy Bexley | 10 | |
3 | Hundred of Hoo | 9 | 3 | Leigh Academy Rainham | 7 | |
4 | The Leigh UTC | 7 | 4 | Mascalls Academy | 4 | |
5 | Leigh Blackheath | 3 | 4 | Strood Academy | 4 | |
6 | TheHalley Academy | 0 | 6 | Wilmington Academy | 3 |
Winners – Stationers’ Crown Woods Academy
Final: Stationers’ Crown Woods 5 The Leigh Academy 0
Year 9 & 10 Girls’ Competition
Group A standings/points | Group B standings/points | |||||
---|---|---|---|---|---|---|
1 | The Leigh Academy | 13 | 1 | Stationers’ Crown Woods Academy | 15 | |
2 | Longfield Academy | 11 | 2 | Leigh Academy Bexley | 10 | |
3 | Hundred of Hoo | 9 | 3 | Leigh Academy Rainham | 7 | |
4 | The Leigh UTC | 7 | 4 | Mascalls Academy | 4 | |
5 | Leigh Blackheath | 3 | 4 | Strood Academy | 4 | |
6 | TheHalley Academy | 0 | 6 | Wilmington Academy | 3 |
Winners – Stationers’ Crown Woods Academy
Final: Stationers’ Crown Woods 5 The Leigh Academy 0
Year 9 & 10 Boys’ Competition
Group A standings/points | Group B standings/points | |||||
1 | Hundred of Hoo | 15 | 1 | Stationers’ Crown Woods | 21 | |
2 | Leigh Academy Blackheath | 13 | 2 | Mascalls Academy | 16 | |
3 | Leigh Academy Rainham | 11 | 3 | Sir Joseph Williamson’s | 13 | |
4 | The Leigh Academy | 8 | 4 | Leigh Academy Tonbridge | 11 | |
5 | The Halley Academy | 5 | 5 | The Leigh UTC | 8 | |
6 | Ebbsfleet Academy | 4 | 5 | Strood Academy | 8 | |
7 | Longfield Academy | 3 | 7 | The Leigh Bexley | 3 | |
8 | Wilmington Academy | 0 |
Winners – Hundred of Hoo Academy
Final: Stationers’ Crown Woods 2 Hundred of Hoo 2
3 – 3 after extra time
Hundred of Hoo won 4-2 on penalties